Then I will probably have to work it all off again!!!
Date | Saturday November 20th |
Plan | am - 20 miles pm - Bicycle trainer (1 hour) |
Outcome | am - 49F and foggy. Ran a fun 20 miles with Clea. Beautiful misty morning with a huge full moon. Finished in 2:44:32 (8:14 pace) with a nice 6:48 for the last mile. Felt like I could keep going and do it all over again. pm - 30 minutes on that darn bicycle trainer is about all I can stand. |
Date | Sunday November 21st |
Plan | am - 16 miles pm - Nothing |
Outcome | am - 70F, humid and windy. Ran the 11 mile scenic loop in 1:31:38 (8:20 pace). Not a great run, but the positive was I still managed an 8:20 pace. Traffic was surprisingly heavy and I seemed to catch every red light so I never got a rhythm going. Decided early on to take it easy and turn it into a recovery run. |
Date | Monday November 22nd |
Plan | am - Nothing pm - Bob workout 2 (30 minutes) |
Outcome | pm - does dancing to Johnny Cash count as a workout? In case it doesn't, I also did the Bob workout 2. |
Date | Tuesday November 23rd |
Plan | am - 10 miles pm - Bob Harper's Inside Out Strength workout (1 hour) |
Outcome | 4:30am - 71F and humid. It's the middle of November and it's 71F at 4:30 in the morning? Oh boy. Felt tight this morning and didn't feel like hammering it, so I settled for 10 miles at MGP - 1:18:51 (7:53 average). Can we get some 50F (or colder) weather back please? pm - real life sometimes gets in the way. It was crazy here tonight and I just didn't get time to do this. |
Date | Wednesday November 24th |
Plan | am - 8 miles pm - Bicycle trainer (30 minutes) |
Outcome | 4:30am - 72F, humid and windy. Did my 8 miles in 1:02:16 (7:47 pace). Felt tired, especially running into the wind. Legs were heavy and wooden - I'm looking forward to taking the next few days off pm - did the "spouse smackdown" challenge: 90 minutes on the bike trainer while we watched Disney's Christmas Carol. I think I need bigger bike shoes. |
Date | Thursday November 25th |
Plan | Nothing - Thanksgiving |
Outcome | 5:15am - 72F and muggy. Met Clea early to get in 8 miles before leaving town. Got in my 50 miles for the week (57). |
Date | Friday November 26th |
Plan | am - 7 miles (optional) pm - Nothing |
Outcome | Nothing - ran yesterday instead |
No comments:
Post a Comment